70% Polyester 30% Viscose
We recommend to dry clean only.
Suit Blazer Size | Chest Width Under arm (cm) | Sleeve Length (cm) | Back Length from Collar Join Down (cm) |
---|---|---|---|
34 | 48 | 62 | 48 |
36 | 50 | 63 | 50 |
38 | 52 | 64 | 52 |
40 | 54 | 65 | 54 |
42 | 56 | 66 | 56 |
44 | 59 | 67 | 59 |
46 | 62 | 68 | 62 |
48 | 65 | 69 | 65 |
50 | 68 | 69 | 68 |
52 | 71 | 69 | 71 |
Waistcoat Size | Chest Width (cm) | Back Lengthfrom centre (cm) |
---|---|---|
34 | 44 | 58 |
36 | 46.5 | 59 |
38 | 49 | 59.5 |
40 | 51.5 | 60 |
42 | 54 | 61 |
44 | 56.5 | 62 |
46 | 59.5 | 62.5 |
48 | 62.5 | 63 |
50 | 65.5 | 64 |
52 | 68.5 | 65 |
Trouser Size | Crotch (cm) | Fly Excl.Waistband (cm) |
---|---|---|
28 | 31 | 15.5 |
30 | 32 | 16 |
32 | 33 | 16.5 |
34 | 34.5 | 16.5 |
36 | 36 | 17 |
38 | 37 | 18 |
40 | 38 | 18 |
42 | 39 | 18 |
44 | 40 | 18 |
46 | 40 | 18 |
All dimensions are given in cm.
70% Polyester 30% Viscose
We recommend to dry clean only.
The slim fitting creates a defined look, nipping in at the waist and tapering in on the leg and with the added elastane you’ll stay comfortable and stylish throughout the day. This sleek three piece will quickly become your workwear favourite.
Features
Composition
80% Polyester 17% Viscose 3% Elastane
Size | 38R, 40R, 42R, 44R |
---|
Reviews
There are no reviews yet.